|
![]() ![]() |
Many Thanks to Steve Bagdon for providing most of the paint codes.
| Year | Area or Country | Paint Description | Toyota Paint Code | Notes |
|---|---|---|---|---|
| 1988 | USA | Alpine White | ||
| Atlas Silver M. | Clear coat available | |||
| Blue Mica | Clear coat available | |||
| Dark Blue Pearl | 8E3 | Note that the brochure states that all SC models came with a black interior; same with the NA, with the exception of the Blue Mica, which came with a blue interior. | ||
| Fire Dust Mica | Clear coat available | |||
| Orange Pearl Mica | 3H5 | From MIKE@quadtek.com | ||
| Torrid Red | ||||
| Sterling M | Clear coat available | |||
| Europe - Norway | Black Metallic | 204 | ||
| Super Red II | 3E5 | |||
| Super White II | 040 | |||
| 1989 | USA | White | ||
| Super Red | ||||
| Black | ||||
| Medium Red Pearl | ||||
| Ice Blue Pearl | ||||
| Dark Blue Pearl | ||||
| 1991 | USA | Super White | 043 | |
| Steel Gray Mist | 187 | Available only on Turbo models | ||
| Aquamarine Pearl | 742 | |||
| Nautical Blue Metallic | 8H3 | |||
| Crimson Red | 3J6 | |||
| Black | 202 | |||
| Signal Yellow | 567 | Available only on Turbo models | ||
| Canada | Arctic White | |||
| Flame Red | ||||
| Black | ||||
| Brilliant Yellow | ||||
| 1992 | USA | Aquamarine Pearl | 742 | Available only on Turbo models |
| Black | ||||
| Crimson Red | 3J6 | |||
| Nautical Blue Metallic | 8H3 | |||
| Signal Yellow | 567 | |||
| Steel Gray Mist | 187 | |||
| Super White | 043 | |||
| Australia | Super White | 043 | ||
| 1993 | USA | Black | ||
| Blue Metallic | ||||
| Signal Yellow | 567 | |||
| Steel Mist Gray | ||||
| Super Red | 3E5 | |||
| Super White | ||||
| Turquoise Metallic | ||||
| Canada | Alpine White | 040 | ||
| Torrid Red | 3E5 | |||
| Black | 202 | |||
| Brilliant Yellow | 567 | |||
| Turquoise Mica | 746 | |||
| 1994 | USA | Black | ||
| Dark Emerald Pearl | ||||
| Solar Yellow | 576 | |||
| Steel Mist Gray | ||||
| Super Red | ||||
| Super White | ||||
| Tropical Blue Metallic | ||||
| Australia | Black | 202 | ||
| Blue Grey Argentum Mica | 187 | |||
| Dark Green Mica | 6M1 | |||
| Strong Blue Metallic | 8B6 | |||
| Super Bright Yellow | 576 | |||
| Super Red II | 3E5 | |||
| Super White II | 040 | |||
| 1995 | USA | Solar Yellow | 576 | |
| Super White II | 040 | |||
| 1996 | Japan | Black | 202 | |
| Dark Green Mica | 6M1 | |||
| Purplish Blue Mica Metallic | 8K9 | |||
| Sonic Shadow Toning | 2CE | |||
| Super Red II | 3E5 | |||
| Super Bright Yellow | 576 | |||
| Super White II | 040 |
![]()