Web Server Statistics for www.MR2.com

Program started at Fri-01-Nov-2002 04:02.
Analysed requests from Tue-01-Oct-2002 04:03 to Fri-01-Nov-2002 04:03 (31.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7 days to 01-Nov-2002 04:02).
Successful requests: 459,762 (98,397)
Average successful requests per day: 14,831 (14,056)
Successful requests for pages: 292,386 (64,586)
Average successful requests for pages per day: 9,431 (9,226)
Failed requests: 4,108 (718)
Redirected requests: 439 (82)
Distinct files requested: 9,198 (8,966)
Distinct hosts served: 85,033 (21,883)
Corrupt logfile lines: 39
Unwanted logfile entries: 1,042,467
Data transferred: 6.546 Gbytes (1.429 Gbytes)
Average data transferred per day: 216.256 Mbytes (209.123 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
Oct 2002: 457803: 290745: +++++++++++++++++++++++++++++++++++++
Nov 2002:   1959:   1641: +
Busiest month: Oct 2002 (290,745 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

week beg.:   reqs: pages: 
---------: ------: -----: 
29/Sep/02:  64523: 43232: ++++++++++++++++++++++
 6/Oct/02: 116738: 71161: ++++++++++++++++++++++++++++++++++++
13/Oct/02: 101863: 63161: ++++++++++++++++++++++++++++++++
20/Oct/02:  98236: 64028: +++++++++++++++++++++++++++++++++
27/Oct/02:  78402: 50804: ++++++++++++++++++++++++++
Busiest week: week beginning 6/Oct/02 (71,161 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/Oct/02: 11946:  8116: +++++++++++++++++++++
 2/Oct/02: 15003:  9864: +++++++++++++++++++++++++
 3/Oct/02: 12583:  8808: +++++++++++++++++++++++
 4/Oct/02: 12509:  8744: ++++++++++++++++++++++
 5/Oct/02: 12482:  7700: ++++++++++++++++++++

 6/Oct/02: 21878: 11444: +++++++++++++++++++++++++++++
 7/Oct/02: 20982:  9885: +++++++++++++++++++++++++
 8/Oct/02: 14976:  9771: +++++++++++++++++++++++++
 9/Oct/02: 18367: 13186: +++++++++++++++++++++++++++++++++
10/Oct/02: 13669:  8993: +++++++++++++++++++++++
11/Oct/02: 13385:  8586: ++++++++++++++++++++++
12/Oct/02: 13481:  9296: ++++++++++++++++++++++++

13/Oct/02: 22440: 12133: +++++++++++++++++++++++++++++++
14/Oct/02: 14469:  9192: +++++++++++++++++++++++
15/Oct/02: 14239:  9017: +++++++++++++++++++++++
16/Oct/02: 14239:  8943: +++++++++++++++++++++++
17/Oct/02: 14167:  8598: ++++++++++++++++++++++
18/Oct/02: 11426:  7798: ++++++++++++++++++++
19/Oct/02: 10883:  7480: +++++++++++++++++++

20/Oct/02: 21837: 12530: ++++++++++++++++++++++++++++++++
21/Oct/02: 13241:  8918: +++++++++++++++++++++++
22/Oct/02: 14542:  9642: +++++++++++++++++++++++++
23/Oct/02: 13923:  9351: ++++++++++++++++++++++++
24/Oct/02: 12796:  8468: ++++++++++++++++++++++
25/Oct/02: 11379:  7678: ++++++++++++++++++++
26/Oct/02: 10518:  7441: +++++++++++++++++++

27/Oct/02: 20987: 11043: ++++++++++++++++++++++++++++
28/Oct/02: 15409: 10684: +++++++++++++++++++++++++++
29/Oct/02: 15370: 10555: +++++++++++++++++++++++++++
30/Oct/02: 12204:  8113: +++++++++++++++++++++
31/Oct/02: 12473:  8768: ++++++++++++++++++++++
 1/Nov/02:  1959:  1641: +++++
Busiest day: 9/Oct/02 (13,186 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 87142: 47150: ++++++++++++++++++++++++++++++++
Mon: 64101: 38679: ++++++++++++++++++++++++++
Tue: 71073: 47101: ++++++++++++++++++++++++++++++++
Wed: 73736: 49457: +++++++++++++++++++++++++++++++++
Thu: 65688: 43635: ++++++++++++++++++++++++++++++
Fri: 50658: 34447: +++++++++++++++++++++++
Sat: 47364: 31917: ++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
29/Oct/02 05:00-06:00:  417:   261: ++++++
29/Oct/02 06:00-07:00:  550:   435: +++++++++
29/Oct/02 07:00-08:00:  361:   243: +++++
29/Oct/02 08:00-09:00:  555:   400: ++++++++
29/Oct/02 09:00-10:00: 1435:  1258: ++++++++++++++++++++++++++
29/Oct/02 10:00-11:00:  527:   345: +++++++
29/Oct/02 11:00-12:00:  613:   364: ++++++++
29/Oct/02 12:00-13:00:  630:   438: +++++++++
29/Oct/02 13:00-14:00:  732:   481: ++++++++++
29/Oct/02 14:00-15:00:  754:   511: +++++++++++
29/Oct/02 15:00-16:00:  596:   450: +++++++++
29/Oct/02 16:00-17:00:  785:   473: ++++++++++
29/Oct/02 17:00-18:00:  720:   444: +++++++++
29/Oct/02 18:00-19:00:  693:   497: ++++++++++
29/Oct/02 19:00-20:00:  651:   447: +++++++++
29/Oct/02 20:00-21:00:  722:   528: +++++++++++
29/Oct/02 21:00-22:00:  719:   503: +++++++++++
29/Oct/02 22:00-23:00:  969:   503: +++++++++++
29/Oct/02 23:00-24:00:  609:   418: +++++++++

30/Oct/02 00:00-01:00:  495:   337: +++++++
30/Oct/02 01:00-02:00:  479:   280: ++++++
30/Oct/02 02:00-03:00:  371:   256: ++++++
30/Oct/02 03:00-04:00:  346:   230: +++++
30/Oct/02 04:00-05:00:  320:   208: +++++
30/Oct/02 05:00-06:00:  322:   197: ++++
30/Oct/02 06:00-07:00:  232:   175: ++++
30/Oct/02 07:00-08:00:  290:   203: +++++
30/Oct/02 08:00-09:00:  298:   238: +++++
30/Oct/02 09:00-10:00:  509:   272: ++++++
30/Oct/02 10:00-11:00:  467:   305: +++++++
30/Oct/02 11:00-12:00:  569:   359: ++++++++
30/Oct/02 12:00-13:00:  599:   409: +++++++++
30/Oct/02 13:00-14:00:  831:   608: +++++++++++++
30/Oct/02 14:00-15:00:  664:   426: +++++++++
30/Oct/02 15:00-16:00:  677:   412: +++++++++
30/Oct/02 16:00-17:00:  529:   366: ++++++++
30/Oct/02 17:00-18:00:  647:   483: ++++++++++
30/Oct/02 18:00-19:00:  554:   380: ++++++++
30/Oct/02 19:00-20:00:  584:   366: ++++++++
30/Oct/02 20:00-21:00:  632:   401: +++++++++
30/Oct/02 21:00-22:00:  563:   390: ++++++++
30/Oct/02 22:00-23:00:  635:   400: ++++++++
30/Oct/02 23:00-24:00:  591:   412: +++++++++

31/Oct/02 00:00-01:00:  455:   313: +++++++
31/Oct/02 01:00-02:00:  479:   350: +++++++
31/Oct/02 02:00-03:00:  346:   255: ++++++
31/Oct/02 03:00-04:00:  394:   262: ++++++
31/Oct/02 04:00-05:00:  236:   177: ++++
31/Oct/02 05:00-06:00:  275:   210: +++++
31/Oct/02 06:00-07:00:  322:   236: +++++
31/Oct/02 07:00-08:00:  538:   378: ++++++++
31/Oct/02 08:00-09:00:  421:   307: +++++++
31/Oct/02 09:00-10:00:  358:   276: ++++++
31/Oct/02 10:00-11:00:  522:   377: ++++++++
31/Oct/02 11:00-12:00:  572:   360: ++++++++
31/Oct/02 12:00-13:00:  784:   528: +++++++++++
31/Oct/02 13:00-14:00:  644:   422: +++++++++
31/Oct/02 14:00-15:00:  681:   423: +++++++++
31/Oct/02 15:00-16:00:  802:   510: +++++++++++
31/Oct/02 16:00-17:00:  516:   372: ++++++++
31/Oct/02 17:00-18:00:  652:   449: +++++++++
31/Oct/02 18:00-19:00:  505:   371: ++++++++
31/Oct/02 19:00-20:00:  472:   315: +++++++
31/Oct/02 20:00-21:00:  611:   447: +++++++++
31/Oct/02 21:00-22:00:  570:   419: +++++++++
31/Oct/02 22:00-23:00:  736:   563: ++++++++++++
31/Oct/02 23:00-24:00:  582:   448: +++++++++

 1/Nov/02 00:00-01:00:  499:   428: +++++++++
 1/Nov/02 01:00-02:00:  445:   337: +++++++
 1/Nov/02 02:00-03:00:  503:   429: +++++++++
 1/Nov/02 03:00-04:00:  473:   420: +++++++++
 1/Nov/02 04:00-05:00:   39:    27: +
Busiest hour: 13/Oct/02 04:00-05:00 (3,085 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 18810: 12812: +++++++++++++++++++++++++++++++++
 1: 18247: 12067: +++++++++++++++++++++++++++++++
 2: 14416: 10062: ++++++++++++++++++++++++++
 3: 14980:  8585: ++++++++++++++++++++++
 4: 49323: 18613: +++++++++++++++++++++++++++++++++++++++++++++++
 5: 10154:  7059: ++++++++++++++++++
 6: 10311:  7093: ++++++++++++++++++
 7: 11399:  7800: ++++++++++++++++++++
 8: 13886:  9877: +++++++++++++++++++++++++
 9: 16407: 11045: ++++++++++++++++++++++++++++
10: 16123: 10794: +++++++++++++++++++++++++++
11: 18875: 12836: +++++++++++++++++++++++++++++++++
12: 20596: 13494: ++++++++++++++++++++++++++++++++++
13: 21839: 14226: ++++++++++++++++++++++++++++++++++++
14: 20367: 13316: ++++++++++++++++++++++++++++++++++
15: 22106: 14223: ++++++++++++++++++++++++++++++++++++
16: 21783: 14123: ++++++++++++++++++++++++++++++++++++
17: 19907: 13232: ++++++++++++++++++++++++++++++++++
18: 19447: 13321: ++++++++++++++++++++++++++++++++++
19: 19136: 12457: ++++++++++++++++++++++++++++++++
20: 20234: 13640: +++++++++++++++++++++++++++++++++++
21: 19114: 12950: +++++++++++++++++++++++++++++++++
22: 21751: 14908: ++++++++++++++++++++++++++++++++++++++
23: 20551: 13853: +++++++++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
31/Oct/02 04:15-04:30:   56:    47: ++++++
31/Oct/02 04:30-04:45:   70:    52: +++++++
31/Oct/02 04:45-05:00:   42:    33: +++++
31/Oct/02 05:00-05:15:   41:    33: +++++
31/Oct/02 05:15-05:30:   76:    63: ++++++++
31/Oct/02 05:30-05:45:   49:    42: ++++++
31/Oct/02 05:45-06:00:  109:    72: +++++++++
31/Oct/02 06:00-06:15:  113:    83: +++++++++++
31/Oct/02 06:15-06:30:   38:    33: +++++
31/Oct/02 06:30-06:45:   88:    52: +++++++
31/Oct/02 06:45-07:00:   83:    68: +++++++++
31/Oct/02 07:00-07:15:   89:    78: ++++++++++
31/Oct/02 07:15-07:30:  165:    98: +++++++++++++
31/Oct/02 07:30-07:45:  174:   114: +++++++++++++++
31/Oct/02 07:45-08:00:  110:    88: +++++++++++

31/Oct/02 08:00-08:15:   86:    66: +++++++++
31/Oct/02 08:15-08:30:   76:    61: ++++++++
31/Oct/02 08:30-08:45:  151:    87: +++++++++++
31/Oct/02 08:45-09:00:  108:    93: ++++++++++++
31/Oct/02 09:00-09:15:   83:    71: +++++++++
31/Oct/02 09:15-09:30:   89:    74: ++++++++++
31/Oct/02 09:30-09:45:   77:    52: +++++++
31/Oct/02 09:45-10:00:  109:    79: ++++++++++
31/Oct/02 10:00-10:15:  140:    89: ++++++++++++
31/Oct/02 10:15-10:30:   96:    79: ++++++++++
31/Oct/02 10:30-10:45:  103:    83: +++++++++++
31/Oct/02 10:45-11:00:  183:   126: ++++++++++++++++
31/Oct/02 11:00-11:15:  135:    68: +++++++++
31/Oct/02 11:15-11:30:  153:   113: +++++++++++++++
31/Oct/02 11:30-11:45:  113:    90: ++++++++++++
31/Oct/02 11:45-12:00:  171:    89: ++++++++++++

31/Oct/02 12:00-12:15:  201:   125: ++++++++++++++++
31/Oct/02 12:15-12:30:  111:    87: +++++++++++
31/Oct/02 12:30-12:45:  273:   191: ++++++++++++++++++++++++
31/Oct/02 12:45-13:00:  199:   125: ++++++++++++++++
31/Oct/02 13:00-13:15:  171:   100: +++++++++++++
31/Oct/02 13:15-13:30:  107:    84: +++++++++++
31/Oct/02 13:30-13:45:  214:   129: +++++++++++++++++
31/Oct/02 13:45-14:00:  152:   109: ++++++++++++++
31/Oct/02 14:00-14:15:  118:    95: ++++++++++++
31/Oct/02 14:15-14:30:  202:   114: +++++++++++++++
31/Oct/02 14:30-14:45:  183:    96: ++++++++++++
31/Oct/02 14:45-15:00:  178:   118: +++++++++++++++
31/Oct/02 15:00-15:15:  187:   110: ++++++++++++++
31/Oct/02 15:15-15:30:  307:   196: +++++++++++++++++++++++++
31/Oct/02 15:30-15:45:  169:   114: +++++++++++++++
31/Oct/02 15:45-16:00:  139:    90: ++++++++++++

31/Oct/02 16:00-16:15:  191:   138: ++++++++++++++++++
31/Oct/02 16:15-16:30:  111:    78: ++++++++++
31/Oct/02 16:30-16:45:   86:    56: +++++++
31/Oct/02 16:45-17:00:  128:   100: +++++++++++++
31/Oct/02 17:00-17:15:  179:   113: +++++++++++++++
31/Oct/02 17:15-17:30:  192:   138: ++++++++++++++++++
31/Oct/02 17:30-17:45:  129:    92: ++++++++++++
31/Oct/02 17:45-18:00:  152:   106: ++++++++++++++
31/Oct/02 18:00-18:15:  132:   105: ++++++++++++++
31/Oct/02 18:15-18:30:  101:    80: ++++++++++
31/Oct/02 18:30-18:45:  137:    88: +++++++++++
31/Oct/02 18:45-19:00:  135:    98: +++++++++++++
31/Oct/02 19:00-19:15:  117:    75: ++++++++++
31/Oct/02 19:15-19:30:   88:    63: ++++++++
31/Oct/02 19:30-19:45:  126:    79: ++++++++++
31/Oct/02 19:45-20:00:  141:    98: +++++++++++++

31/Oct/02 20:00-20:15:  169:    91: ++++++++++++
31/Oct/02 20:15-20:30:  133:   109: ++++++++++++++
31/Oct/02 20:30-20:45:  165:   122: ++++++++++++++++
31/Oct/02 20:45-21:00:  144:   125: ++++++++++++++++
31/Oct/02 21:00-21:15:  126:    87: +++++++++++
31/Oct/02 21:15-21:30:  124:   101: +++++++++++++
31/Oct/02 21:30-21:45:  131:   108: ++++++++++++++
31/Oct/02 21:45-22:00:  189:   123: ++++++++++++++++
31/Oct/02 22:00-22:15:  164:   126: ++++++++++++++++
31/Oct/02 22:15-22:30:  167:   144: ++++++++++++++++++
31/Oct/02 22:30-22:45:  185:   163: +++++++++++++++++++++
31/Oct/02 22:45-23:00:  220:   130: +++++++++++++++++
31/Oct/02 23:00-23:15:  175:   136: +++++++++++++++++
31/Oct/02 23:15-23:30:  154:   113: +++++++++++++++
31/Oct/02 23:30-23:45:  134:   120: +++++++++++++++
31/Oct/02 23:45-24:00:  119:    79: ++++++++++

 1/Nov/02 00:00-00:15:  122:    99: +++++++++++++
 1/Nov/02 00:15-00:30:  133:   122: ++++++++++++++++
 1/Nov/02 00:30-00:45:  109:    93: ++++++++++++
 1/Nov/02 00:45-01:00:  135:   114: +++++++++++++++
 1/Nov/02 01:00-01:15:  150:   110: ++++++++++++++
 1/Nov/02 01:15-01:30:  144:   100: +++++++++++++
 1/Nov/02 01:30-01:45:   71:    60: ++++++++
 1/Nov/02 01:45-02:00:   80:    67: +++++++++
 1/Nov/02 02:00-02:15:  109:    94: ++++++++++++
 1/Nov/02 02:15-02:30:  176:   151: +++++++++++++++++++
 1/Nov/02 02:30-02:45:   99:    76: ++++++++++
 1/Nov/02 02:45-03:00:  119:   108: ++++++++++++++
 1/Nov/02 03:00-03:15:  187:   181: +++++++++++++++++++++++
 1/Nov/02 03:15-03:30:  126:   119: +++++++++++++++
 1/Nov/02 03:30-03:45:   89:    64: ++++++++
 1/Nov/02 03:45-04:00:   71:    56: +++++++

 1/Nov/02 04:00-04:15:   39:    27: ++++
Busiest quarter of an hour: 13/Oct/02 04:30-04:45 (2,379 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 4 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
31/Oct/02 04:05-04:10:   17:     9: +++
31/Oct/02 04:10-04:15:   17:    14: ++++
31/Oct/02 04:15-04:20:   15:    13: ++++
31/Oct/02 04:20-04:25:   23:    19: +++++
31/Oct/02 04:25-04:30:   18:    15: ++++
31/Oct/02 04:30-04:35:   27:    23: ++++++
31/Oct/02 04:35-04:40:   31:    19: +++++
31/Oct/02 04:40-04:45:   12:    10: +++
31/Oct/02 04:45-04:50:   16:    13: ++++
31/Oct/02 04:50-04:55:    9:     6: ++
31/Oct/02 04:55-05:00:   17:    14: ++++

31/Oct/02 05:00-05:05:   13:    10: +++
31/Oct/02 05:05-05:10:   13:    11: +++
31/Oct/02 05:10-05:15:   15:    12: +++
31/Oct/02 05:15-05:20:   23:    20: +++++
31/Oct/02 05:20-05:25:   24:    19: +++++
31/Oct/02 05:25-05:30:   29:    24: ++++++
31/Oct/02 05:30-05:35:   12:    11: +++
31/Oct/02 05:35-05:40:   16:    12: +++
31/Oct/02 05:40-05:45:   21:    19: +++++
31/Oct/02 05:45-05:50:   34:    19: +++++
31/Oct/02 05:50-05:55:   19:    18: +++++
31/Oct/02 05:55-06:00:   56:    35: +++++++++

31/Oct/02 06:00-06:05:   40:    17: +++++
31/Oct/02 06:05-06:10:   45:    42: +++++++++++
31/Oct/02 06:10-06:15:   28:    24: ++++++
31/Oct/02 06:15-06:20:    7:     7: ++
31/Oct/02 06:20-06:25:   10:     9: +++
31/Oct/02 06:25-06:30:   21:    17: +++++
31/Oct/02 06:30-06:35:   54:    28: +++++++
31/Oct/02 06:35-06:40:   19:    12: +++
31/Oct/02 06:40-06:45:   15:    12: +++
31/Oct/02 06:45-06:50:   23:    20: +++++
31/Oct/02 06:50-06:55:   34:    28: +++++++
31/Oct/02 06:55-07:00:   26:    20: +++++

31/Oct/02 07:00-07:05:   35:    33: +++++++++
31/Oct/02 07:05-07:10:   28:    22: ++++++
31/Oct/02 07:10-07:15:   26:    23: ++++++
31/Oct/02 07:15-07:20:   48:    30: ++++++++
31/Oct/02 07:20-07:25:   36:    19: +++++
31/Oct/02 07:25-07:30:   81:    49: +++++++++++++
31/Oct/02 07:30-07:35:   66:    37: ++++++++++
31/Oct/02 07:35-07:40:   32:    27: +++++++
31/Oct/02 07:40-07:45:   76:    50: +++++++++++++
31/Oct/02 07:45-07:50:   35:    31: ++++++++
31/Oct/02 07:50-07:55:   42:    28: +++++++
31/Oct/02 07:55-08:00:   33:    29: ++++++++

31/Oct/02 08:00-08:05:   27:    22: ++++++
31/Oct/02 08:05-08:10:   36:    25: +++++++
31/Oct/02 08:10-08:15:   23:    19: +++++
31/Oct/02 08:15-08:20:   17:    14: ++++
31/Oct/02 08:20-08:25:   23:    18: +++++
31/Oct/02 08:25-08:30:   36:    29: ++++++++
31/Oct/02 08:30-08:35:   45:    25: +++++++
31/Oct/02 08:35-08:40:   37:    30: ++++++++
31/Oct/02 08:40-08:45:   69:    32: ++++++++
31/Oct/02 08:45-08:50:   36:    32: ++++++++
31/Oct/02 08:50-08:55:   45:    40: ++++++++++
31/Oct/02 08:55-09:00:   27:    21: ++++++

31/Oct/02 09:00-09:05:   36:    29: ++++++++
31/Oct/02 09:05-09:10:   21:    19: +++++
31/Oct/02 09:10-09:15:   26:    23: ++++++
31/Oct/02 09:15-09:20:   35:    32: ++++++++
31/Oct/02 09:20-09:25:   39:    29: ++++++++
31/Oct/02 09:25-09:30:   15:    13: ++++
31/Oct/02 09:30-09:35:   18:    16: ++++
31/Oct/02 09:35-09:40:   26:    16: ++++
31/Oct/02 09:40-09:45:   33:    20: +++++
31/Oct/02 09:45-09:50:   32:    31: ++++++++
31/Oct/02 09:50-09:55:   32:    23: ++++++
31/Oct/02 09:55-10:00:   45:    25: +++++++

31/Oct/02 10:00-10:05:   33:    28: +++++++
31/Oct/02 10:05-10:10:   61:    35: +++++++++
31/Oct/02 10:10-10:15:   46:    26: +++++++
31/Oct/02 10:15-10:20:   42:    38: ++++++++++
31/Oct/02 10:20-10:25:   27:    22: ++++++
31/Oct/02 10:25-10:30:   27:    19: +++++
31/Oct/02 10:30-10:35:   34:    27: +++++++
31/Oct/02 10:35-10:40:   28:    22: ++++++
31/Oct/02 10:40-10:45:   41:    34: +++++++++
31/Oct/02 10:45-10:50:  111:    77: ++++++++++++++++++++
31/Oct/02 10:50-10:55:   32:    24: ++++++
31/Oct/02 10:55-11:00:   40:    25: +++++++

31/Oct/02 11:00-11:05:   73:    23: ++++++
31/Oct/02 11:05-11:10:   32:    23: ++++++
31/Oct/02 11:10-11:15:   30:    22: ++++++
31/Oct/02 11:15-11:20:   38:    35: +++++++++
31/Oct/02 11:20-11:25:   61:    42: +++++++++++
31/Oct/02 11:25-11:30:   54:    36: +++++++++
31/Oct/02 11:30-11:35:   32:    25: +++++++
31/Oct/02 11:35-11:40:   35:    27: +++++++
31/Oct/02 11:40-11:45:   46:    38: ++++++++++
31/Oct/02 11:45-11:50:   60:    29: ++++++++
31/Oct/02 11:50-11:55:   47:    25: +++++++
31/Oct/02 11:55-12:00:   64:    35: +++++++++

31/Oct/02 12:00-12:05:   93:    51: +++++++++++++
31/Oct/02 12:05-12:10:   61:    37: ++++++++++
31/Oct/02 12:10-12:15:   47:    37: ++++++++++
31/Oct/02 12:15-12:20:   35:    29: ++++++++
31/Oct/02 12:20-12:25:   42:    33: +++++++++
31/Oct/02 12:25-12:30:   34:    25: +++++++
31/Oct/02 12:30-12:35:   82:    44: +++++++++++
31/Oct/02 12:35-12:40:   91:    57: +++++++++++++++
31/Oct/02 12:40-12:45:  100:    90: +++++++++++++++++++++++
31/Oct/02 12:45-12:50:   63:    43: +++++++++++
31/Oct/02 12:50-12:55:   60:    46: ++++++++++++
31/Oct/02 12:55-13:00:   76:    36: +++++++++

31/Oct/02 13:00-13:05:   67:    41: +++++++++++
31/Oct/02 13:05-13:10:   56:    32: ++++++++
31/Oct/02 13:10-13:15:   48:    27: +++++++
31/Oct/02 13:15-13:20:   41:    33: +++++++++
31/Oct/02 13:20-13:25:   23:    19: +++++
31/Oct/02 13:25-13:30:   43:    32: ++++++++
31/Oct/02 13:30-13:35:   46:    37: ++++++++++
31/Oct/02 13:35-13:40:   90:    40: ++++++++++
31/Oct/02 13:40-13:45:   78:    52: +++++++++++++
31/Oct/02 13:45-13:50:   57:    42: +++++++++++
31/Oct/02 13:50-13:55:   48:    29: ++++++++
31/Oct/02 13:55-14:00:   47:    38: ++++++++++

31/Oct/02 14:00-14:05:   37:    31: ++++++++
31/Oct/02 14:05-14:10:   40:    29: ++++++++
31/Oct/02 14:10-14:15:   41:    35: +++++++++
31/Oct/02 14:15-14:20:   70:    31: ++++++++
31/Oct/02 14:20-14:25:   55:    38: ++++++++++
31/Oct/02 14:25-14:30:   77:    45: ++++++++++++
31/Oct/02 14:30-14:35:   44:    26: +++++++
31/Oct/02 14:35-14:40:   80:    46: ++++++++++++
31/Oct/02 14:40-14:45:   59:    24: ++++++
31/Oct/02 14:45-14:50:   72:    48: ++++++++++++
31/Oct/02 14:50-14:55:   51:    29: ++++++++
31/Oct/02 14:55-15:00:   55:    41: +++++++++++

31/Oct/02 15:00-15:05:   87:    53: ++++++++++++++
31/Oct/02 15:05-15:10:   55:    29: ++++++++
31/Oct/02 15:10-15:15:   45:    28: +++++++
31/Oct/02 15:15-15:20:   92:    72: ++++++++++++++++++
31/Oct/02 15:20-15:25:   84:    57: +++++++++++++++
31/Oct/02 15:25-15:30:  131:    67: +++++++++++++++++
31/Oct/02 15:30-15:35:   73:    47: ++++++++++++
31/Oct/02 15:35-15:40:   50:    29: ++++++++
31/Oct/02 15:40-15:45:   46:    38: ++++++++++
31/Oct/02 15:45-15:50:   56:    32: ++++++++
31/Oct/02 15:50-15:55:   50:    28: +++++++
31/Oct/02 15:55-16:00:   33:    30: ++++++++

31/Oct/02 16:00-16:05:   36:    31: ++++++++
31/Oct/02 16:05-16:10:   49:    33: +++++++++
