Web Server Statistics for International MR2 Owners Club(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
01-May-2003 18:00).
Successful requests: 457,332 (102,003)
Average successful requests per day: 15,244 (14,571)
Successful requests for pages: 290,014 (62,529)
Average successful requests for pages per day: 9,666 (8,932)
Failed requests: 10,222 (944)
Redirected requests: 307 (58)
Distinct files requested: 9,281 (9,012)
Distinct hosts served: 83,490 (21,322)
Corrupt logfile lines: 45
Unwanted logfile entries: 990,868
Data transferred: 6.859 gigabytes (1.555 gigabytes)
Average data transferred per day: 234.146 megabytes (227.605 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 8,000
requests for pages or part thereof.
year: reqs: pages: ----: ------: ------: 2003: 457332: 290014:Busiest year: 2003 (290,014 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 10,000
requests for pages or part thereof.
quarter: reqs: pages: ------------: ------: ------: Apr-Jun 2003: 457332: 290014:Busiest quarter: Apr-Jun 2003 (290,014 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 8,000
requests for pages or part thereof.
month: reqs: pages: --------: ------: ------: Apr 2003: 455221: 288533:Busiest month: Apr 2003 (288,533 requests for pages).May 2003: 2111: 1481:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 2,000
requests for pages or part thereof.
week beg.: reqs: pages: ---------: ------: -----: 30/Mar/03: 66898: 43571:Busiest week: week beginning 13/Apr/03 (70,366 requests for pages).6/Apr/03: 104199: 68034:
13/Apr/03: 108869: 70366:
20/Apr/03: 106255: 64701:
27/Apr/03: 71111: 43342:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests
for pages or part thereof.
date: reqs: pages: ---------: -----: -----: 1/Apr/03: 12944: 8434:Busiest day: 13/Apr/03 (12,231 requests for pages).2/Apr/03: 14792: 10123:
3/Apr/03: 13967: 9077:
4/Apr/03: 13443: 8497:
5/Apr/03: 11752: 7440:
6/Apr/03: 20337: 10642:
7/Apr/03: 15311: 9916:
8/Apr/03: 13780: 9048:
9/Apr/03: 15076: 9974:
10/Apr/03: 15914: 11773:
11/Apr/03: 12442: 8940:
12/Apr/03: 11339: 7741:
13/Apr/03: 22625: 12231:
14/Apr/03: 15624: 10552:
15/Apr/03: 16453: 11496:
16/Apr/03: 14738: 9883:
17/Apr/03: 14720: 9988:
18/Apr/03: 13400: 8695:
19/Apr/03: 11309: 7521:
20/Apr/03: 20801: 10885:
21/Apr/03: 15447: 9642:
22/Apr/03: 15178: 9372:
23/Apr/03: 14081: 8922:
24/Apr/03: 14001: 9356:
25/Apr/03: 14410: 8590:
26/Apr/03: 12337: 7934:
27/Apr/03: 21997: 11208:
28/Apr/03: 15619: 10478:
29/Apr/03: 17125: 10779:
30/Apr/03: 14259: 9396:
1/May/03: 2111: 1481:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500
requests for pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 85760: 44966:Mon: 62001: 40588:
Tue: 75480: 49129:
Wed: 72946: 48298:
Thu: 60713: 41675:
Fri: 53695: 34722:
Sat: 46737: 30636:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 25 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 28/Apr/03 05:00-06:00: 444: 284:Busiest hour: 6/Apr/03 04:00-05:00 (2,977 requests for pages).28/Apr/03 06:00-07:00: 346: 236:
28/Apr/03 07:00-08:00: 450: 307:
28/Apr/03 08:00-09:00: 472: 401:
28/Apr/03 09:00-10:00: 623: 419:
28/Apr/03 10:00-11:00: 507: 383:
28/Apr/03 11:00-12:00: 641: 452:
28/Apr/03 12:00-13:00: 795: 552:
28/Apr/03 13:00-14:00: 866: 560:
28/Apr/03 14:00-15:00: 857: 600:
28/Apr/03 15:00-16:00: 851: 533:
28/Apr/03 16:00-17:00: 759: 446:
28/Apr/03 17:00-18:00: 816: 510:
28/Apr/03 18:00-19:00: 659: 406:
28/Apr/03 19:00-20:00: 659: 401:
28/Apr/03 20:00-21:00: 720: 482:
28/Apr/03 21:00-22:00: 557: 378:
28/Apr/03 22:00-23:00: 779: 545:
28/Apr/03 23:00-24:00: 865: 604:
29/Apr/03 00:00-01:00: 787: 566:
29/Apr/03 01:00-02:00: 1227: 513:
29/Apr/03 02:00-03:00: 868: 307:
29/Apr/03 03:00-04:00: 354: 222:
29/Apr/03 04:00-05:00: 512: 429:
29/Apr/03 05:00-06:00: 332: 275:
29/Apr/03 06:00-07:00: 293: 220:
29/Apr/03 07:00-08:00: 413: 303:
29/Apr/03 08:00-09:00: 687: 456:
29/Apr/03 09:00-10:00: 596: 430:
29/Apr/03 10:00-11:00: 704: 504:
29/Apr/03 11:00-12:00: 831: 448:
29/Apr/03 12:00-13:00: 945: 535:
29/Apr/03 13:00-14:00: 928: 584:
29/Apr/03 14:00-15:00: 652: 467:
29/Apr/03 15:00-16:00: 871: 550:
29/Apr/03 16:00-17:00: 917: 523:
29/Apr/03 17:00-18:00: 803: 601:
29/Apr/03 18:00-19:00: 593: 402:
29/Apr/03 19:00-20:00: 649: 405:
29/Apr/03 20:00-21:00: 587: 421:
29/Apr/03 21:00-22:00: 1002: 572:
29/Apr/03 22:00-23:00: 745: 480:
29/Apr/03 23:00-24:00: 829: 566:
30/Apr/03 00:00-01:00: 713: 420:
30/Apr/03 01:00-02:00: 521: 351:
30/Apr/03 02:00-03:00: 673: 449:
30/Apr/03 03:00-04:00: 526: 427:
30/Apr/03 04:00-05:00: 471: 360:
30/Apr/03 05:00-06:00: 419: 271:
30/Apr/03 06:00-07:00: 331: 226:
30/Apr/03 07:00-08:00: 389: 246:
30/Apr/03 08:00-09:00: 460: 300:
30/Apr/03 09:00-10:00: 439: 299:
30/Apr/03 10:00-11:00: 686: 426:
30/Apr/03 11:00-12:00: 596: 386:
30/Apr/03 12:00-13:00: 678: 446:
30/Apr/03 13:00-14:00: 942: 529:
30/Apr/03 14:00-15:00: 657: 455:
30/Apr/03 15:00-16:00: 759: 533:
30/Apr/03 16:00-17:00: 702: 421:
30/Apr/03 17:00-18:00: 672: 398:
30/Apr/03 18:00-19:00: 531: 349:
30/Apr/03 19:00-20:00: 496: 347:
30/Apr/03 20:00-21:00: 661: 464:
30/Apr/03 21:00-22:00: 738: 437:
30/Apr/03 22:00-23:00: 533: 419:
30/Apr/03 23:00-24:00: 666: 437:
1/May/03 00:00-01:00: 556: 358:
1/May/03 01:00-02:00: 596: 425:
1/May/03 02:00-03:00: 569: 434:
1/May/03 03:00-04:00: 362: 248:
1/May/03 04:00-05:00: 28: 16:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests
for pages or part thereof.
hour: reqs: pages: ---------------: -----: -----: Sun 00:00-01:00: 2062: 1440:Sun 01:00-02:00: 1925: 1287:
Sun 02:00-03:00: 1121: 747:
Sun 03:00-04:00: 1595: 1046:
Sun 04:00-05:00: 35507: 11742:
Sun 05:00-06:00: 1435: 1001:
Sun 06:00-07:00: 1473: 957:
Sun 07:00-08:00: 1189: 878:
Sun 08:00-09:00: 1216: 829:
Sun 09:00-10:00: 1569: 1040:
Sun 10:00-11:00: 2205: 1403:
Sun 11:00-12:00: 2153: 1428:
Sun 12:00-13:00: 2102: 1453:
Sun 13:00-14:00: 2195: 1584:
Sun 14:00-15:00: 2469: 1603:
Sun 15:00-16:00: 2692: 1707:
Sun 16:00-17:00: 3073: 1857:
Sun 17:00-18:00: 2659: 1738:
Sun 18:00-19:00: 2699: 1670:
Sun 19:00-20:00: 2756: 1574:
Sun 20:00-21:00: 3262: 2303:
Sun 21:00-22:00: 3127: 2181:
Sun 22:00-23:00: 2711: 1808:
Sun 23:00-24:00: 2565: 1690:
Mon 00:00-01:00: 2608: 1782:
Mon 01:00-02:00: 2402: 1572:
Mon 02:00-03:00: 1890: 1240:
Mon 03:00-04:00: 1893: 1194:
Mon 04:00-05:00: 1847: 1204:
Mon 05:00-06:00: 2042: 1314:
Mon 06:00-07:00: 1561: 1031:
Mon 07:00-08:00: 1595: 1096:
Mon 08:00-09:00: 1973: 1334:
Mon 09:00-10:00: 2152: 1412:
Mon 10:00-11:00: 2102: 1406:
Mon 11:00-12:00: 2874: 1846:
Mon 12:00-13:00: 2983: 1888:
Mon 13:00-14:00: 3141: 2034:
Mon 14:00-15:00: 3217: 2146:
Mon 15:00-16:00: 3285: 2045:
Mon 16:00-17:00: 3437: 2212:
Mon 17:00-18:00: 2905: 1896:
Mon 18:00-19:00: 2670: 1633:
Mon 19:00-20:00: 3551: 2449:
Mon 20:00-21:00: 2966: 1973:
Mon 21:00-22:00: 2821: 1844:
Mon 22:00-23:00: 2979: 1951:
Mon 23:00-24:00: 3107: 2086:
Tue 00:00-01:00: 2773: 1837:
Tue 01:00-02:00: 3051: 1695:
Tue 02:00-03:00: 2417: 1383:
Tue 03:00-04:00: 2210: 1261:
Tue 04:00-05:00: 2655: 1787:
Tue 05:00-06:00: 2163: 1544:
Tue 06:00-07:00: 2248: 1699:
Tue 07:00-08:00: 2528: 1832:
Tue 08:00-09:00: 2782: 1980:
Tue 09:00-10:00: 2745: 1891:
Tue 10:00-11:00: 2964: 2100:
Tue 11:00-12:00: 3532: 2193:
Tue 12:00-13:00: 3768: 2321:
Tue 13:00-14:00: 3717: 2479:
Tue 14:00-15:00: 3723: 2223:
Tue 15:00-16:00: 3662: 2343:
Tue 16:00-17:00: 3633: 2278:
Tue 17:00-18:00: 3971: 2602:
Tue 18:00-19:00: 3746: 2279:
Tue 19:00-20:00: 3123: 2129:
Tue 20:00-21:00: 3494: 2320:
Tue 21:00-22:00: 3833: 2364:
Tue 22:00-23:00: 3391: 2204:
Tue 23:00-24:00: 3351: 2385:
Wed 00:00-01:00: 3111: 2034:
Wed 01:00-02:00: 2718: 1874:
Wed 02:00-03:00: 2642: 1783:
Wed 03:00-04:00: 2206: 1592:
Wed 04:00-05:00: 2718: 1543:
Wed 05:00-06:00: 2318: 1344:
Wed 06:00-07:00: 1930: 1323:
Wed 07:00-08:00: 1990: 1336:
Wed 08:00-09:00: 2546: 1696:
Wed 09:00-10:00: 2581: 1733:
Wed 10:00-11:00: 3357: 2340:
Wed 11:00-12:00: 3855: 2588:
Wed 12:00-13:00: 3613: 2435:
Wed 13:00-14:00: 3734: 2392:
Wed 14:00-15:00: 3508: 2292:
Wed 15:00-16:00: 3663: 2413:
Wed 16:00-17:00: 3396: 2180:
Wed 17:00-18:00: 3572: 2363:
Wed 18:00-19:00: 3178: 2084:
Wed 19:00-20:00: 3006: 2002:
Wed 20:00-21:00: 3447: 2125:
Wed 21:00-22:00: 3075: 2092:
Wed 22:00-23:00: 3466: 2519:
Wed 23:00-24:00: 3316: 2215:
Thu 00:00-01:00: 2659: 1731:
Thu 01:00-02:00: 2643: 1817:
Thu 02:00-03:00: 2460: 1843:
Thu 03:00-04:00: 2033: 1300:
Thu 04:00-05:00: 1739: 1153:
Thu 05:00-06:00: 1550: 1021:
Thu 06:00-07:00: 1339: 990:
Thu 07:00-08:00: 1547: 1104:
Thu 08:00-09:00: 2185: 1580:
Thu 09:00-10:00: 2018: 1330:
Thu 10:00-11:00: 2558: 1624:
Thu 11:00-12:00: 2537: 1772:
Thu 12:00-13:00: 2497: 1664:
Thu 13:00-14:00: 2994: 1965:
Thu 14:00-15:00: 2971: 2053:
Thu 15:00-16:00: 3133: 2138:
Thu 16:00-17:00: 5568: 4253:
Thu 17:00-18:00: 2707: 1889:
Thu 18:00-19:00: 2229: 1489:
Thu 19:00-20:00: 2504: 1711:
Thu 20:00-21:00: 2434: 1754:
Thu 21:00-22:00: 2654: 1804:
Thu 22:00-23:00: 3049: 1818:
Thu 23:00-24:00: 2705: 1872:
Fri 00:00-01:00: 2122: 1512:
Fri 01:00-02:00: 2194: 1502:
Fri 02:00-03:00: 1716: 1197:
Fri 03:00-04:00: 1643: 1195:
Fri 04:00-05:00: 1585: 1085:
Fri 05:00-06:00: 1405: 1006:
Fri 06:00-07:00: 1523: 1050:
Fri 07:00-08:00: 1907: 1272:
Fri 08:00-09:00: 1596: 1154:
Fri 09:00-10:00: 2112: 1438:
Fri 10:00-11:00: 2213: 1542:
Fri 11:00-12:00: 2611: 1594:
Fri 12:00-13:00: 2268: 1457:
Fri 13:00-14:00: 2482: 1564:
Fri 14:00-15:00: 3116: 1992:
Fri 15:00-16:00: 2931: 1890:
Fri 16:00-17:00: 2423: 1596:
Fri 17:00-18:00: 2653: 1632:
Fri 18:00-19:00: 2360: 1501:
Fri 19:00-20:00: 2172: 1461:
Fri 20:00-21:00: 3068: 1631:
Fri 21:00-22:00: 2622: 1567:
Fri 22:00-23:00: 2502: 1466:
Fri 23:00-24:00: 2471: 1418:
Sat 00:00-01:00: 2086: 1464:
Sat 01:00-02:00: 2015: 1362:
Sat 02:00-03:00: 1770: 1242:
Sat 03:00-04:00: 1429: 928:
Sat 04:00-05:00: 1283: 920:
Sat 05:00-06:00: 1230: 868:
Sat 06:00-07:00: 1236: 819:
Sat 07:00-08:00: 1134: 825:
Sat 08:00-09:00: 1762: 1166:
Sat 09:00-10:00: 1701: 1134:
Sat 10:00-11:00: 2021: 1221:
Sat 11:00-12:00: 2125: 1308:
Sat 12:00-13:00: 1873: 1256:
Sat 13:00-14:00: 2468: 1430:
Sat 14:00-15:00: 2392: 1637:
Sat 15:00-16:00: 2341: 1351:
Sat 16:00-17:00: 2123: 1386:
Sat 17:00-18:00: 2079: 1433:
Sat 18:00-19:00: 2292: 1503:
Sat 19:00-20:00: 2114: 1414:
Sat 20:00-21:00: 2486: 1578:
Sat 21:00-22:00: 2313: 1529:
Sat 22:00-23:00: 2201: 1394:
Sat 23:00-24:00: 2263: 1468:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests
for pages or part thereof.
hour: reqs: pages: ----: -----: -----: 0: 17421: 11800:1: 16948: 11109:
2: 14016: 9435:
3: 13009: 8516:
4: 47334: 19434:
5: 12143: 8098:
6: 11310: 7869:
7: 11890: 8343:
8: 14060: 9739:
9: 14878: 9978:
10: 17420: 11636:
11: 19687: 12729:
12: 19104: 12474:
13: 20731: 13448:
14: 21396: 13946:
15: 21707: 13887:
16: 23653: 15762:
17: 20546: 13553:
18: 19174: 12159:
19: 19226: 12740:
20: 21157: 13684:
21: 20445: 13381:
22: 20299: 13160:
23: 19778: 13134:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 6 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 30/Apr/03 04:15-04:30: 126: 105:Busiest quarter of an hour: 6/Apr/03 04:30-04:45 (2,345 requests for pages).30/Apr/03 04:30-04:45: 110: 73:
30/Apr/03 04:45-05:00: 114: 87:
30/Apr/03 05:00-05:15: 105: 55:
30/Apr/03 05:15-05:30: 158: 96:
30/Apr/03 05:30-05:45: 89: 68:
30/Apr/03 05:45-06:00: 67: 52:
30/Apr/03 06:00-06:15: 89: 61:
30/Apr/03 06:15-06:30: 63: 44:
30/Apr/03 06:30-06:45: 106: 68:
30/Apr/03 06:45-07:00: 73: 53:
30/Apr/03 07:00-07:15: 98: 62:
30/Apr/03 07:15-07:30: 72: 50:
30/Apr/03 07:30-07:45: 88: 59:
30/Apr/03 07:45-08:00: 131: 75:
30/Apr/03 08:00-08:15: 99: 77:
30/Apr/03 08:15-08:30: 123: 87:
30/Apr/03 08:30-08:45: 132: 85:
30/Apr/03 08:45-09:00: 106: 51:
30/Apr/03 09:00-09:15: 143: 107:
30/Apr/03 09:15-09:30: 131: 72:
30/Apr/03 09:30-09:45: 90: 61:
30/Apr/03 09:45-10:00: 75: 59:
30/Apr/03 10:00-10:15: 143: 95:
30/Apr/03 10:15-10:30: 128: 84:
30/Apr/03 10:30-10:45: 202: 129:
30/Apr/03 10:45-11:00: 213: 118:
30/Apr/03 11:00-11:15: 237: 125:
30/Apr/03 11:15-11:30: 142: 103:
30/Apr/03 11:30-11:45: 108: 66:
30/Apr/03 11:45-12:00: 109: 92:
30/Apr/03 12:00-12:15: 145: 95:
30/Apr/03 12:15-12:30: 122: 93:
30/Apr/03 12:30-12:45: 254: 132:
30/Apr/03 12:45-13:00: 157: 126:
30/Apr/03 13:00-13:15: 298: 145:
30/Apr/03 13:15-13:30: 204: 144:
30/Apr/03 13:30-13:45: 229: 126:
30/Apr/03 13:45-14:00: 211: 114:
30/Apr/03 14:00-14:15: 136: 84:
30/Apr/03 14:15-14:30: 182: 128:
30/Apr/03 14:30-14:45: 154: 123:
30/Apr/03 14:45-15:00: 185: 120:
30/Apr/03 15:00-15:15: 267: 171:
30/Apr/03 15:15-15:30: 163: 126:
30/Apr/03 15:30-15:45: 196: 138:
30/Apr/03 15:45-16:00: 133: 98:
30/Apr/03 16:00-16:15: 147: 90:
30/Apr/03 16:15-16:30: 208: 109:
30/Apr/03 16:30-16:45: 198: 117:
30/Apr/03 16:45-17:00: 149: 105:
30/Apr/03 17:00-17:15: 135: 90:
30/Apr/03 17:15-17:30: 169: 94:
30/Apr/03 17:30-17:45: 167: 112:
30/Apr/03 17:45-18:00: 201: 102:
30/Apr/03 18:00-18:15: 127: 83:
30/Apr/03 18:15-18:30: 93: 64:
30/Apr/03 18:30-18:45: 157: 120:
30/Apr/03 18:45-19:00: 154: 82:
30/Apr/03 19:00-19:15: 114: 73:
30/Apr/03 19:15-19:30: 146: 104:
30/Apr/03 19:30-19:45: 117: 82:
30/Apr/03 19:45-20:00: 119: 88:
30/Apr/03 20:00-20:15: 144: 110:
30/Apr/03 20:15-20:30: 143: 102:
30/Apr/03 20:30-20:45: 152: 111:
30/Apr/03 20:45-21:00: 222: 141:
30/Apr/03 21:00-21:15: 160: 100:
30/Apr/03 21:15-21:30: 178: 112:
30/Apr/03 21:30-21:45: 218: 126:
30/Apr/03 21:45-22:00: 182: 99:
30/Apr/03 22:00-22:15: 135: 108:
30/Apr/03 22:15-22:30: 100: 79:
30/Apr/03 22:30-22:45: 162: 131:
30/Apr/03 22:45-23:00: 136: 101:
30/Apr/03 23:00-23:15: 240: 133:
30/Apr/03 23:15-23:30: 202: 131:
30/Apr/03 23:30-23:45: 120: 99:
30/Apr/03 23:45-24:00: 104: 74:
1/May/03 00:00-00:15: 143: 80:
1/May/03 00:15-00:30: 114: 92:
1/May/03 00:30-00:45: 138: 82:
1/May/03 00:45-01:00: 161: 104:
1/May/03 01:00-01:15: 117: 86:
1/May/03 01:15-01:30: 173: 122:
1/May/03 01:30-01:45: 166: 106:
1/May/03 01:45-02:00: 140: 111:
1/May/03 02:00-02:15: 150: 124:
1/May/03 02:15-02:30: 105: 87:
1/May/03 02:30-02:45: 134: 97:
1/May/03 02:45-03:00: 180: 126:
1/May/03 03:00-03:15: 102: 76:
1/May/03 03:15-03:30: 67: 41:
1/May/03 03:30-03:45: 70: 49:
1/May/03 03:45-04:00: 123: 82:
1/May/03 04:00-04:15: 28: 16:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 300 requests
for pages or part thereof.
time: reqs: pages: -----------: -----: -----: 00:00-00:15: 4641: 2993:00:15-00:30: 4366: 2987:
00:30-00:45: 4168: 2858:
00:45-01:00: 4246: 2962:
01:00-01:15: 4169: 2732:
01:15-01:30: 4375: 2900:
