The following are performance parts available from Tom's of Japan for MR2. Most of the parts are for the MkII, however a few MkI parts are listed. I've listed ALL of the informatiion I have on these parts so don't bother emailing me for more details and where you can buy them.
See also http://www.twosrus.com/toms.htm
JAPANESE AUTOMOTIVE 174 Bridgeland Ave (Dufferin & 401) Toronto, Ontario (416) 781-1179 Canada http://www.japanese-automotive.com
| Toyota MR2 Parts | |||
|---|---|---|---|
| Description | Part Number/Model | Price (Yen) | Notes |
| Super Ram Air Cleaner | 17700-TSW02-01 NA | 18,000 | Red foam, replaces airbox |
| 17700-TSW20-01 Turbo | |||
| 17700-TSW02-02 NA | |||
| 17700-TSW20-02 Turbo | |||
| Computer TECS | 89660-TSW02 NA | 178,000 - 208,000 | Engine control system |
| 89660-TSW20-01 Turbo | |||
| 89660-TSW20-02 Turbo | |||
| Exhaust System Tom's Barrel | 17400-TSW20 Turbo | 98,000 | Includes downpipe and secondary cat replacement |
| 17400-TSW02 NA | 88,000 | ||
| Shock Absorber Tom's Respo | 48511-TSW02 | 23,000 | Front |
| 48531-TSW02 | Rear | ||
| Street Spring Tom's Respo | 48131-TSW02 | 8,000 | Front |
| 48231-TSW02 | Rear | ||
| Upper Performance Rod | 53680-TSW02-01 | 18,000 | Front strut bar |
| 53680-TSW02-02 | 20,000 | Rear strut bar | |
| Lower Performance Rod | 53682-TSW02 | 13,000 | |
| Pillow Tention Rod | 48660-TSW02 | 48,000 | |
| Pillow Traction Rod | 48780-TSW02 | 43,000 | |
| Pillow Upper Mount | 48609-TSW02 | 46,000 | Front camber plates |
| 48750-TSW02 | 38,000 | Rear camber plates | |
| Negative Camber Plate | 43310-TSW02 | 20,000 | Front |
| 43320-TSW02 | Rear | ||
| Air Intake | 64406-TSW02 | 34,000 | Intake scoop over left side of roof |
| Rear Louver | 75083-TSW02 | 48,000 | Covers rear taillights and center panel |
| Rear Grille | 75082-TSW02-02 | 23,000 | Covers rear center panel (94+) |
| Carbon Meter Panel | 83133-TSW02 | 12,000 | Carbon fiber instrument panel |
| Hyper Induction Box | 17123-TSW02 | 58,000 | Replaces airbox |
| Exhaust Manifold Tom's Barrel | 17104-TSW02 | 58,000 | NA only |
| Front Pipe Tom's Barrel | 17410-TSW02 | 43,000 | Downpipe (no cat) |
| Master Cylinder Stopper | 47202-TSW02 | 19,000 | |
| Aero kit | 52110-TSW02 | 82,000 | Front bumper spoiler |
| 51082-TSW02 | 89,000 | Side step | |
| 51083-TSW02 | 10,000 | Side step fin | |
| 76871-TSW02-01 | 66,000 | Rear wing | |
| 76871-TSW02-02 | 66,000 | Rear wing | |
| 64440-TSW02 | 28,000 | Rear spoiler | |
| 52159-TSW02 | 63,000 | Rear bumper | |
| 75083-TSW02 | 48,000 | Rear louver | |
| 75082-TSW02-01 | 23,000 | Rear grille | |
| 75082-TSW02-02 | 23,000 | Rear grille | |
| Forged Pistons | 131014-TSW02 | 158,000 | 2.2 liter NA only |
| F3 Cam Shaft | 13501-TSW02 | 86,000 | Intake |
| 13502-TSW02 | Exhaust | ||
| Adjustable Cam Pulley | 13050-TSW02 | 18,000 | |
| Light Weight Flywheel | 13405-TSW02 | 46,000 | |
| High Pressure Radiator Cap | 16041-TAE86 | 2,800 | Type B, AW11, SW20 |
| Low Temperature Thermostat | 16700-TSW02 | 7,000 | |
| Head Gasket | 11115-TSW02 | 8,900 | |
| Power Controller | 17210-TSW02 | 24,000 | Replacement wastegate acuator |
| ACRE Steel Brake Lines | 00300-B1014 | 28,000 | AW10, AW11 |
| 00300-B1009 | SW20 | ||
![]()
![]()